Elevator Guide Rail Roll Forming Line
- Equipment overview:
- loading car, uncoiler, feeding guice, punch, cutting, main machine, roll forming cutter, automatic stacker, hydraulic system and electric control system.
Components
Specification
Technical parameters:
Serial number | Item | Unit | Parameters | Remark | |
1 |
Suitable material |
Type | colour-coated steel plates | ||
strength | MPa | ≤235 | |||
Thickness | mm | 3.0mm | |||
Coil internal diameter | mm | 350 | |||
Coil weight | T | 3 | |||
2 | Specification | mm | Φ380~Φ530mm | ||
3 | Line speed | m/min | 15 | ||
4 | Roller material | GCr12 | |||
5 | Roller driven type | External chain transmission | |||
6 | Operating system | Windows2000 | |||
7 | Total motor power | Kw | 5.5 | ||
8 | Electric control system | PLC automatic control system | |||
9 | Dimension(L*W*H) | m | 15670*1644*1481 |
Components
Product Videos
inquiry* Describe Your Buying Requirements in Detail